Tilesets
Tilesets
Each tileset is available as TileJSON and XYZ tiles through the Tiles API and as one immutable PMTiles file (the source date is part of the file name). All data is licensed CC BY 4.0, see Attribution.
| Tileset | Type | Zoom | As of |
|---|---|---|---|
streets | vector | z0–16 | 2026-04-01 |
cadastre | vector | z16–16 | 2026-04-01 |
contours | vector | z10–16 | 20250915 |
terrain-rgb | DEM | z5–16 | 20250915 |
dsm | DEM | z5–16 | 20250915 |
orthophoto | raster | z5–18 | 2025-10-03 |
orthophoto-flight-blocks | vector | z6–17 | 2025-10-03 |
rest-areas | vector | z7–14 | 20261107 |
sharing | vector | z8–14 | 20261107 |
Not in the table because it is replaced daily instead of versioned: Sentinel-2 current (sentinel2, raster, z5 to z13).
Use a tileset by name:
map.addSource("cadastre", { type: "vector", url: "https://tiles.mapx.at/v1/tiles/cadastre.json" });The TileJSON address is https://tiles.mapx.at/v1/tiles/{tileset}.json. Former German names still work until 2027-05-31, see Migration.